Established 1954
Richland Area Fire covers 94 square miles. This includes All of Lodi Township, the eastern half of Alexander Township, the southern section of Canaan Township, and a large section of Athens Township. Richland Fire responds for mutual aid when requested with all other departments in the county.
Calls for service
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
2025 | 27 | 38 | 65 | ||||||||||
2024 | 26 | 30 | 19 | 17 | 20 | 22 | 31 | 19 | 39 | 25 | 22 | 24 | 294 |
2023 | 36 | 20 | 67 | 29 | 15 | 16 | 27 | 32 | 19 | 22 | 27 | 21 | 331 |
2022 | 26 | 26 | 19 | 16 | 12 | 40 | 28 | 14 | 22 | 18 | 31 | 14 | 266 |
2021 | 18 | 14 | 18 | 10 | 11 | 25 | 30 | 34 | 20 | 30 | 24 | 19 | 253 |
2023
The Richland Area Fire Department responded to a record 331 calls for service in 2023 which surpassed the previous record of 266 runs in 2022. The runs equaled 1,008 hours and 1 minute of on scene time. The chart below outlines the types and the number of each incidents RAFD responded to from January 1, 2023, to December 31, 2023.
